Ayr Jets Statistics 2010/11

No. NAME POS GP G A P PIM PT/G PIM/G
2 Martin Purss D 4 1 0 1 0 0.25 0.00
3 Jim McLauchlan C 10 13 12 25 6 2.50 0.67
5 Brian Taylor D 5 4 4 8 2 1.60 0.40
6 Charles Crawford F 0 0 0 0 0 0.00 0.00
9 Graham McKinley D 8 1 3 4 8 0.50 1.00
10 Stevie Fawcett D 0 0 0 0 0 0.00 0.00
13 Andy Watt F 8 10 12 22 6 2.75 0.75
14 Mark Andrews D 4 0 4 4 0 1.00 0.00
16 Ian Devlin F 7 1 6 7 4 1.00 0.57
17 George Cathcart F 9 6 10 16 0 1.78 0.00
19 Ryan Rodger C 10 6 10 16 10 1.60 1.00
20 Gary Morris C 9 16 9 25 2 2.78 0.22
21 Kevin Simpson F 3 4 2 6 2 2.00 0.67
22 John Gibson D 5 3 0 3 4 0.60 0.80
23 Michael Hose F 7 16 7 23 30 3.29 4.29
24 Graeme Cathcart D 8 1 1 2 4 0.25 0.50
27 Kris Breingan F 11 7 12 19 0 1.73 0.00
32 John Kidd C 11 15 18 33 10 3.00 0.91
44 Calum MacLeod D 7 1 4 5 2 0.71 0.29
62 Malcolm Anderson F 3 0 1 1 2 0.33 0.66
64 Stephen Bonar D 10 3 10 13 4 1.30 0.40
77 Jim Cathcart D 7 2 3 5 0 0.71 0.00
91 Sean McPhail F 4 2 3 5 0 1.25 0.00

Goalies

No. NAME GP Mins GA SO AVG W L
1 Stephen McLauchlan 6 256 44 0 7.33 3 2
35 John McCrone 6 320 41 0 6.83 2 1
40 Chris Firth 1 20 1 0 1.00 1 0
62 Malcolm Anderson 1 34 6 0 6.00 0 0

Results

DATE OPPONENT VENUE RESULT SCORE
20/11/10 Ayr Lions Ayr Ice Rink Win 11-4
05/12/10 Irvine Flyers Magnum Leisure Centre Abandoned 9-6
18/12/10 Irvine Flyers Ayr Ice Rink Win 18-8
29/01/11 Ayr Lions Ayr Ice Rink Draw 10-10
05/02/11 Durham Dragons Ayr Ice Rink Win 17-6
19/02/11 Ottawa Air Canada Ayr Ice Rink Loss 16-3
19/02/11 Ayr Lions Ayr Ice Rink Loss 17-4
18/03/11 Irvine Flyers Ayr Ice Rink Draw 7-7
19/03/11 Irvine Flyers Ayr Ice Rink Win 11-7
27/03/11 Paisley Buccaneers Galleon Centre Win 10-4
29/03/11 Magnum Mariners Magnum Leisure Centre Win 15-4
02/04/11 Spring Cup - Edinburgh Knights Dumfries Ice Bowl Draw 3-3
02/04/11 Spring Cup - Irvine Flyers Dumfries Ice Bowl Win 5-2
02/04/11 Spring Cup - Grimsby Lightning Dumfries Ice Bowl Win 2-0
03/04/11 Spring Cup - Kingston Cobras Dumfries Ice Bowl Draw 2-2
03/04/11 Spring Cup - Dumfries Demons Dumfries Ice Bowl Win 2-1
03/04/11 Spring Cup - Altrincham Black Bears Dumfries Ice Bowl Loss 4-2
03/04/11 Spring Cup - Edinburgh Knights - Semi Final Dumfries Ice Bowl Loss 3-1