
![]() |
Name: | Jim Cathcart |
| Number: | 77 | |
| Position: | Defense | |
| Shoots: | Left | |
| Height: | 1.73m | |
| Weight: | 80kg | |
| Age: | 54 | |
| Place of Birth: | Irvine, Scotland | |
| Age Start Playing: | 13 | |
| Signed with Jets: | 1993 | |
| 2008-09 Stats: | 11GP 4G 8A 4PIM | |
| 2009-10 Stats: | 1GP 0G 0A 0PIM | |
| Occupation: | Paramedic | |
| How did you get into hockey: | Ice boy at Beresford Terrace Rink | |
| Best player played with: | Paul Bedard | |
| Favourite Rink: | UK - Dundee, N America - Air Canada Centre | |
| Least Favourite Rink: | Stirling | |
| Favourite Team: | Washington Capitals | |
| Favourite Player: | Alexander Ovechkin | |
| Favourite Sports person: | Don Cherry (His suits are unbelievable) | |
| Hobbies: | Keeping Fit, Watching TV & Travelling Abroad | |
| Favourite Music: | Most Rock & Pop | |
| Favourite Food: | Chinese, Indian or Fish & Chips | |
| Favourite Holiday Destination: | Anywhere hot in summer & Toronto or NY in winter | |
| Favourite TV show: | Heroes | |
| Favourite Movie: | Slapshot | |
| Favourite Number: | 16 (but Dev wouldn't swap jerseys) | |
| Favourite Colour: | Black | |
| Most Famous Person you've met: | Prince Andrew at Open Golf in Troon | |
| Previous Teams: | Ayr Bruins & Ayr Beavers | |
| Hockey Accolades: | Member of Bruins British Champions Team a long time ago. | |
