
![]() |
Name: | Stephen McLauchlan |
| Number: | 1 | |
| Position: | Netminder | |
| Glove: | Left | |
| Height: | 1.80m | |
| Weight: | 95kg | |
| Age: | 38 | |
| Place of Birth: | Irvine, Scotland | |
| Age Start Playing: | 13 | |
| Signed with Jets: | ||
| 2008-09 Stats: | 277M 25GA 2.50GAA | |
| 2009-10 Stats: | 67M 7GA 3.50GAA | |
| Occupation: | Bin Man | |
| How did you get into hockey: | Old Bert took me to watch. | |
| Best player played with: | John Gibson, Paul Bedard & Kidder | |
| Favourite Rink: | Aviemore | |
| Least Favourite Rink: | Fife | |
| Favourite Team: | Celtic FC | |
| Favourite Player: | Henrik Larsson | |
| Favourite Sports person: | Henrik Larsson | |
| Hobbies: | Golf, Ice Hockey & Drinking | |
| Favourite Music: | Neal Diamond | |
| Favourite Food: | Pasta & Chicken | |
| Favourite Holiday Destination: | Australia | |
| Favourite TV show: | Still Game | |
| Favourite Movie: | Happy Gilmore | |
| Favourite Number: | 1 | |
| Favourite Colour: | Green & White | |
| Most Famous Person you've met: | Tony Roper (Rab C Nisbet) | |
| Previous Teams: | Ayr Juniors, Ayr Beavers & Irvine Jetstream Flyers |
|
| Hockey Accolades: | Playing with the Jetsons | |
